Skip to content
Toggle navigation
P
Projects
G
Groups
S
Snippets
Help
Raul.Leemet
/
IAG0582
This project
Loading...
Sign in
Toggle navigation
Go to a project
Project
Repository
Issues
0
Merge Requests
0
Pipelines
Wiki
Snippets
Members
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Commit
b6689e00
authored
Apr 26, 2017
by
Raul.Leemet
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Upload new file
parent
c226319b
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
250 additions
and
0 deletions
Praktikum13/b/04_rides.txt
Praktikum13/b/04_rides.txt
0 → 100644
View file @
b6689e00
000 006 122 7759
001 005 133 7404
002 007 143 2393
003 009 133 9679
004 002 136 1589
005 012 122 3355
006 004 132 4980
007 001 165 1354
008 005 108 9101
009 009 106 11391
010 012 133 6184
011 007 162 3954
012 012 116 8448
013 007 164 7853
014 003 102 9249
015 009 119 9169
016 006 115 7586
017 009 135 4329
018 010 131 10192
019 010 131 2247
020 005 145 4118
021 007 141 5537
022 005 118 10944
023 005 130 5733
024 003 123 6075
025 003 120 2935
026 010 135 11042
027 012 106 11367
028 001 133 6167
029 009 124 7842
030 001 162 9309
031 008 133 2659
032 003 111 4634
033 006 104 3461
034 008 98 3825
035 007 154 3570
036 006 131 6446
037 006 115 10804
038 007 118 2208
039 010 109 7925
040 011 97 10657
041 001 143 9450
042 004 118 5444
043 005 126 2582
044 010 131 5379
045 011 138 11127
046 008 125 6760
047 012 130 1796
048 006 132 4555
049 003 110 10164
050 003 115 9211
051 011 96 10104
052 001 149 3445
053 012 137 7828
054 001 140 6231
055 004 107 5454
056 003 104 1867
057 009 112 2516
058 001 159 3772
059 004 123 6681
060 002 141 1492
061 008 114 9059
062 001 165 2810
063 012 135 6306
064 001 161 2490
065 010 97 8086
066 002 137 5937
067 009 133 8947
068 009 127 8015
069 009 126 1875
070 009 126 7302
071 006 140 5048
072 004 141 4506
073 004 121 3000
074 011 138 8944
075 001 156 7819
076 001 165 7740
077 006 140 2837
078 002 116 2289
079 007 139 4945
080 003 113 9766
081 006 101 7616
082 004 147 10961
083 004 135 4047
084 009 128 1862
085 003 136 6333
086 012 135 11226
087 007 141 2680
088 006 129 2054
089 004 111 7112
090 006 103 9931
091 006 116 2444
092 009 133 2537
093 002 112 6316
094 010 121 6668
095 008 126 1888
096 003 124 8793
097 011 112 4693
098 005 120 5601
099 007 146 9842
100 009 107 3826
101 001 148 3497
102 003 133 8888
103 009 138 9556
104 011 108 7355
105 004 118 8193
106 008 129 3670
107 002 139 4577
108 002 110 4736
109 005 142 7785
110 009 135 3951
111 007 131 4354
112 009 114 7244
113 012 135 5712
114 010 125 2381
115 009 130 2479
116 006 119 10360
117 011 113 8918
118 002 103 5013
119 003 118 3608
120 004 106 2978
121 003 128 3364
122 001 157 1936
123 009 107 11044
124 006 142 4918
125 010 116 9379
126 009 121 10283
127 006 119 8816
128 003 124 8182
129 011 125 6760
130 007 143 8414
131 012 140 9427
132 012 134 8987
133 006 118 4616
134 012 110 8605
135 006 121 9905
136 006 138 6227
137 008 131 4110
138 008 128 2326
139 009 109 5677
140 008 116 8808
141 006 102 4763
142 009 105 8718
143 003 113 9347
144 012 132 3770
145 003 104 10875
146 008 129 11014
147 009 139 6125
148 002 137 1579
149 003 139 3329
150 012 107 7933
151 011 137 7238
152 008 122 6163
153 010 98 6841
154 011 135 2055
155 005 140 9767
156 005 140 10442
157 006 117 2354
158 001 150 4985
159 007 153 6373
160 011 109 10501
161 008 105 5777
162 010 119 7098
163 009 141 10054
164 003 121 1570
165 009 100 4757
166 008 105 2749
167 005 138 9548
168 003 130 10716
169 004 120 7744
170 010 107 11147
171 009 136 3297
172 009 114 10158
173 006 135 9445
174 011 117 9861
175 012 99 2669
176 007 156 3567
177 005 137 3756
178 010 120 2470
179 008 97 3971
180 001 161 5935
181 001 163 7741
182 008 112 4138
183 005 100 1526
184 008 105 1677
185 009 104 10815
186 007 158 4768
187 004 141 1950
188 009 115 11151
189 009 125 10192
190 006 130 6462
191 010 116 6034
192 008 96 3417
193 012 135 8375
194 009 132 8112
195 005 121 6049
196 009 136 4065
197 012 108 3048
198 012 130 6144
199 003 117 3847
200 007 124 6783
201 004 128 9630
202 006 123 3051
203 003 139 3617
204 007 143 6321
205 010 140 4147
206 006 139 6981
207 002 109 7522
208 003 117 7457
209 001 121 1324
210 008 135 4445
211 003 125 2711
212 001 126 2953
213 012 133 4086
214 009 141 2333
215 009 136 2068
216 010 134 9469
217 012 126 5188
218 001 151 5109
219 011 100 4085
220 011 104 10569
221 007 148 2171
222 001 156 1536
223 012 129 9074
224 005 137 10431
225 002 138 2425
226 001 120 2232
227 001 159 8051
228 012 118 7486
229 005 129 11102
230 010 99 1572
231 008 125 5113
232 001 164 8075
233 004 139 8625
234 008 132 11560
235 007 115 9012
236 012 139 3905
237 012 123 4020
238 007 136 1663
239 008 129 9543
240 009 125 9077
241 010 128 8173
242 007 141 2014
243 006 108 2964
244 004 102 3295
245 004 102 5453
246 008 96 4034
247 012 132 10069
248 003 102 3216
249 011 122 5201
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment